Description
Mini Halogen Bulb; Nitro White; 3157;
A burned-out halogen bulb doesn’t have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle’s halogen lighting!Putco’s Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs – Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle’s bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!
A burned-out halogen bulb doesn’t have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle’s halogen lighting!Putco’s Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs – Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle’s bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!
- Mini Incandescent Bulbs Are Great Replacements For Upgrading
- Upgrade Your Turn Signal/Brake/Parking/Side Marker Lights
- Packaged In Pairs
- 30+ Percent Brighter
Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2006 | Acura MDX |
| 2013-2014 | Acura TL |
| 2011-2013 | Acura ZDX |
| 2013 | Aston Martin V12 Vantage |
| 2015 | Aston Martin V12 Vantage |
| 2000-2006 | Audi A4 |
| 2000-2006 | Audi A4 Quattro |
| 2002-2004 | Audi A6 |
| 2006-2013 | Audi A6 |
| 2002-2011 | Audi A6 Quattro |
| 2013 | Audi A6 Quattro |
| 2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2016 | BMW 320i |
| 2016 | BMW 320i xDrive |
| 2016 | BMW 328d |
| 2016 | BMW 328d xDrive |
| 2016 | BMW 328i |
| 2016 | BMW 328i GT xDrive |
| 2016 | BMW 328i xDrive |
| 2016 | BMW 330e |
| 2016 | BMW 335i GT xDrive |
| 2016 | BMW 340i |
| 2016 | BMW 340i xDrive |
| 2016 | BMW 428i |
| 2016 | BMW 428i Gran Coupe |
| 2016 | BMW 428i xDrive |
| 2016 | BMW 428i xDrive Gran Coupe |
| 2016 | BMW 435i |
| 2016 | BMW 435i Gran Coupe |
| 2016 | BMW 435i xDrive |
| 2016 | BMW 435i xDrive Gran Coupe |
| 2008-2010 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2008-2010 | BMW 535i |
| 2010 | BMW 535i GT |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2008-2010 | BMW 550i |
| 2010 | BMW 550i GT |
| 2010 | BMW 550i GT xDrive |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2009 | BMW 750i |
| 2006-2009 | BMW 750Li |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2000-2003 | BMW M5 |
| 2008-2009 | BMW M5 |
| 2000-2006 | BMW X5 |
| 2002 | BMW Z3 |
| 1990-1991 | Buick Century |
| 1993 | Buick Century |
| 1997-2005 | Buick Century |
| 2008-2012 | Buick Enclave |
| 2005-2012 | Buick LaCrosse |
| 1994-1995 | Buick LeSabre |
| 1997-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1992-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1988-2004 | Buick Regal |
| 2011-2013 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1988 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1992-1998 | Buick Skylark |
| 2005-2007 | Buick Terraza |
| 1997-2001 | Cadillac Catera |
| 1992 | Cadillac Commercial Chassis |
| 2003-2009 | Cadillac CTS |
| 1994-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 2000-2002 | Cadillac Eldorado |
| 2000 | Cadillac Escalade |
| 2002-2014 | Cadillac Escalade |
| 2007-2009 | Cadillac Escalade ESV |
| 2013-2014 | Cadillac Escalade ESV |
| 2007 | Cadillac Escalade EXT |
| 2009-2013 | Cadillac Escalade EXT |
| 1990-1992 | Cadillac Fleetwood |
| 1991 | Cadillac Seville |
| 1998-2004 | Cadillac Seville |
| Attributes | |
| ASIN | B00GD8IGYK |
| California Proposition 65 | Yes |
| Color | Nitro Blue |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00010536265224 |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 3157, 3157 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |






Reviews
There are no reviews yet.