Description
Mini Halogen Bulb; Jet Yellow; 3156 Bulb;
A burned-out halogen bulb doesn’t have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle’s halogen lighting!Putco’s Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs – Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle’s bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!
A burned-out halogen bulb doesn’t have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle’s halogen lighting!Putco’s Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs – Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle’s bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!
- Mini Incandescent Bulbs Are Great Replacements For Upgrading
- Upgrade Your Turn Signal/Brake/Parking/Side Marker Lights
- Packaged In Pairs
- 30+ Percent Brighter
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-2005 | Buick LeSabre |
| 2002-2004 | Buick Regal |
| 2000 | Cadillac Escalade |
| 2004-2009 | Cadillac XLR |
| 1998-2005 | Chevrolet Blazer |
| 1993-1999 | Chevrolet C1500 Suburban |
| 1993-1999 | Chevrolet C2500 Suburban |
| 1993-1999 | Chevrolet K1500 Suburban |
| 1993-1999 | Chevrolet K2500 Suburban |
| 1995 | Chevrolet Lumina |
| 1999-2001 | Chevrolet Lumina |
| 1997-1998 | Chevrolet Malibu |
| 2000 | Chevrolet Malibu |
| 1995 | Chevrolet Monte Carlo |
| 1991 | Chevrolet R1500 Suburban |
| 1991 | Chevrolet R2500 Suburban |
| 2000-2001 | Chevrolet Suburban 1500 |
| 2000-2001 | Chevrolet Suburban 2500 |
| 1995-2001 | Chevrolet Tahoe |
| 1991 | Chevrolet V1500 Suburban |
| 1991 | Chevrolet V2500 Suburban |
| 2000-2005 | Chevrolet Venture |
| 1992-1997 | Ford Aerostar |
| 1992-1996 | Ford Bronco |
| 1995-1996 | Ford Crown Victoria |
| 1998-2011 | Ford Crown Victoria |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992-1998 | Ford E-350 Econoline |
| 1992-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2016 | Ford E-350 Super Duty |
| 2001-2007 | Ford Escape |
| 1997-2003 | Ford Escort |
| 2000-2005 | Ford Excursion |
| 1997-2006 | Ford Expedition |
| 2016 | Ford Expedition |
| 1991-2005 | Ford Explorer |
| 1994-2009 | Ford F-150 |
| 2015-2018 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1994 | Ford F-250 |
| 1999 | Ford F-250 |
| 1999 | Ford F-250 Super Duty |
| 2003 | Ford F-250 Super Duty |
| 2005-2006 | Ford F-250 Super Duty |
| 1994 | Ford F-350 |
| 1999 | Ford F-350 Super Duty |
| 2003 | Ford F-350 Super Duty |
| 2005-2006 | Ford F-350 Super Duty |
| 2005-2007 | Ford Five Hundred |
| 2000-2007 | Ford Focus |
| 2004-2007 | Ford Freestar |
| 2005-2007 | Ford Freestyle |
| 1988-2004 | Ford Mustang |
| 1989-2011 | Ford Ranger |
| 1989-2005 | Ford Taurus |
| 1991 | Ford Tempo |
| 1989 | Ford Thunderbird |
| 1991-1997 | Ford Thunderbird |
| 2002-2005 | Ford Thunderbird |
| 1995-2003 | Ford Windstar |
| 1993-1999 | GMC C1500 |
| 1993-1999 | GMC C1500 Suburban |
| 1993-2000 | GMC C2500 |
| 1993-1999 | GMC C2500 Suburban |
| 1993-2000 | GMC C3500 |
| 1995-2001 | GMC Jimmy |
| 1993-1999 | GMC K1500 |
| Attributes | |
| ASIN | B00HHH1J0Y |
| California Proposition 65 | Yes |
| Color | Yellow |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00010536265194 |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 3156, 3156 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |






Reviews
There are no reviews yet.